BREED BLR JCh, BLR GJCh, BREED BLR Ch Lilongwe Lights Love Came From Riga (CLd) (PRA -N) BCU 043-000344 (Latvia) B: 6 Dec 2020 ![]() | AM Ch Jasiri-Sukari White Collar Crime JC (CRd) (PRA -N) HP038948/02 (USA) B: 23 Dec 2002 | AM AUS Ch Jasiri-Sukari HR Pup N'Stuff SDHR (CLd) (PRA -N) HM988797/02 (USA) | DC Sukari's Steven Spielbark CD MC SDHR (CRd) (PRA -N) | |
AM Ch Tamsala Lucy Locket | ||||
AM Ch Sukari-Jasiri Soda Pup BBHR (pCR) HM873974/04 (USA) | DC Jasiri-Sukari Juri Seinfeld MC SDHR (CRd) (PRA -N) | |||
AM Ch Jasiri-Sukari Taboo | ||||
LV JCh, LV LT Ch Jasiri-Sukari Southern Living Vice EuW 2019 HP529073/03 - LV-BSN-305/17 (USA) B: 7 Jan 2017 | GCH AM Ch Signet Southern Comfort (CLd) (PRA -N) HP508435/01 (USA) | AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) | ||
GCH AM Ch Signet 'Tis-A Gone With The Wind BBHR (CLd) (PRA -N) | ||||
AM Ch Jasiri-Sukari Here Comes Honey Woo Woo (CLd) (PRA -N) HP464985/02 (USA) | AM Ch Jasiri-Sukari Earth Win and Fire (PRA -Cr) | |||
AM Ch Jasiri-Sukari Zenyatta BBHR (CLd) (PRA -N) | ||||
BREED JCh BLR RUS MDA LTU JCh, BLR UA MDA LTU Ch Intisara'z C.Viper (PRA-N) BCU 043-000175 (Belarus) B: 6 Aug 2018 ![]() | RUS BLR LT LV CLUB JCh, BLR JGCh. INT BLR LV LT RUS RKF MD BS UAClUB EE BALT CIB Ch , UA MD BS BLR GCh, BLR SPGCh Intisara'Z Artorias Abyss'Stalker (CLd) (PRA -N) Brindle & White BCU043-000093 (Belarus) B: 2 Dec 2015 | BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) RJB/13/487 - RKF 3934401 (Brazil | BRZ PAN GCh, INT ARG AM Ch Kazor's Take Me All The Way SDHR (CLd) (PRA -N) | |
PANAM Ch Dama de Vermelho Itapuca BBHR (PRA -N) | ||||
RUS BLR JCh, BLR JChB, BLR GjCh, RUS BLR LV LT UA MD Ch, BLR ChB, BLR UA MD GCh, BLR SGCh, INT Ch Intisara Carrie Bradshow Alisina Zvezdochka Winner BLR 2015 (CLd) (PRA -N) BCU043-000040 (Ukraine) | UA RUS MCD MD JCh, UA MCD GJCh, UA BBB Ch, 3*UA Ch, UA GCh, UKR SGCh Wazazi Rapt In Gold (CLd) (PRA -N) | |||
UA JCh, UA Ch, UA GCh Evonty Ranesha Habiba (CLd) | ||||
BLR LT LV UA RUS Breed JCh, UA BLR GJCh, BLR LT LV UA EE BALT CIB MD Breed Ch Adebanke's Perfect Illusion Intisara'Z BCU043-000116 (Russia) B: 16 Oct 2016 | BRZ PAN GCh, INT ARG AM Ch Kazor's Take Me All The Way SDHR (CLd) (PRA -N) HP398459/01 (USA) | AM GB Ch Kazor's Make Way For Riley (CLd) (PRA -N) | ||
AM Ch Kazor's Supermodel BBHR (CLd) | ||||
INT RUS Ch Itury Puzzle Jagodka RKF 334148 (Russia) | RUS JCh, RUS MAC MOL CZE UA RKF Ch, ROM RUS GCh Master Allen Congo Itapuca EUR-Wnr '12 CW (CLd) | |||
RUS JCH, BLR BUL LT LV ROM RUS UA Ch, RUS GCh Itury Puzzle Adebanke Aza Ashanti (pCL) | ||||
Pedigree generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Thu 10 Jul 22:33:15 2025 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |
Web scripts Copyright © 1998-2011 Alfirin Technologies. All Rights Reserved. Use of web harvester robots or any other means of copying contents of this page, in whole or in part, for any commercial purpose is expressly prohibited. Database maintained by Sally Wallis. Please contact her for questions, additions or changes regarding the database, along with all your new litters so they can be included. | ![]() |