AUS Ch Zandeena Whos Ya Daddy {Brindle & White M} 2100479076 (Australia) 7 Jul 2017 AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |||||||||||||||||||||||||||||||||||||||||||
Sire | AUS SCh Zandeena A Twist Of Fate (CLd) {M} 2100342825 (Australia) 28 Jun 2011 AUS Ch Kanibaru Liquid Gold x AUS Ch Baagna Countess Nulaa (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||||||||||||||||||||||||||||||||||||||||||
Dam | AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) {Brindle & White F} HP488036/01 (USA) 6 Dec 2014 GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||||||||||||||||||||||||||||||||||||||||||
2 Littermates |
| ||||||||||||||||||||||||||||||||||||||||||
No Full Siblings | |||||||||||||||||||||||||||||||||||||||||||
40 Half-Siblings on Sire's side |
| ||||||||||||||||||||||||||||||||||||||||||
17 Half-Siblings on Dam's side |
| ||||||||||||||||||||||||||||||||||||||||||
Breeding 1 | Labareda Belaxe Itapuca {Black Tan & White F} (Brazil) 23 Jun 2018 | BRZ PAN GCh, INT ARG AM Ch Kazor's Take Me All The Way SDHR (CLd) (PRA -N) x PANAM Ch Dama de Vermelho Itapuca BBHR (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 4 Offspring |
Breeding 2 | Iona Teazer Itapuca {F} (Brazil) 23 Jan 2019 | AUS Ch Zandeena Whos Ya Daddy x Iona Teazer Itapuca [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 4 Offspring |
Breeding 3 | Iasmim Teazer Itapuca (CRd) {F} (Brazil) 8 Jun 2016 | AM BRA PANAM Ch Klassic's Git R Done (pCL) (PRA -N) x BRZ PNA Ch Teazer Kazor Nene At Itapuca (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 3 Offspring |
Breeding 4 | Amali Bashira {Brindle & White F} (Mexico) | Alladin Itapuca Canes ad Archangelos x Elvira Vira Itapuca [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 1 Offspring |
Breeding 5 | Ines Brasil Itapuca (CLd) {F} RG/RJB/16/00255 (Brazil) 1 Feb 2016 | Kazor's The Real Deal At Itapuca (PRA -N) x Faisca Chiya Itapuca (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 1 Offspring |
Breeding 6 | Goiabada Chiya Itapuca {F} RG/RJB/14/02246 (Brazil) 3 Jul 2014 | AM BRA PANAM Ch Klassic's Git R Done (pCL) (PRA -N) x BRA PANAM Ch Arubmec's This Is It At Itapuca (pCR) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 1 Offspring |
Breeding 7 | Janete Itapuca {F} RJB/17/01842 (Brazil) 28 May 2017 | BRZ PAN GCh, INT ARG AM Ch Kazor's Take Me All The Way SDHR (CLd) (PRA -N) x Ines Brasil Itapuca (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 1 Offspring |
Breeding 8 | Ipanema Chiya Itapuca (CRd) {F} (Brazil) 25 Jun 2016 | MBIS, MBPIS, MBJIS, BRA CHI PANUS TH PHL Ch Havaiano Itapuca (CRd) (PRA -N) x BRA PANAM Ch Arubmec's This Is It At Itapuca (pCR) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] 1 Offspring |
| Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:23:59 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |
Web scripts Copyright © 1998-2011 Alfirin Technologies. All Rights Reserved. Use of web harvester robots or any other means of copying contents of this page, in whole or in part, for any commercial purpose is expressly prohibited. Database maintained by Sally Wallis. Please contact her for questions, additions or changes regarding the database, along with all your new litters so they can be included. |