22 Half-Siblings on Dam's side | - Farlanders A Touch Of Gold {M} EST-00760/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Above & Beyond {F} EST-00764/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders After Me Please {F} EST-00765/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All About Me {Black Tan & White F} EST-00763/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All Inclusive {Black Tan & White M} EST-00762/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All Rights Reserved {Black Tan & White M} EST-00761/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be Here For A Reason {Black Tan & White F} EST-00558/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be The Charming One {Black Tan & White F} EST-00559/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be The One To Follow {Black Tan & White M} EST-00552/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Because Its Me {Black Tan & White F} EST-00555/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Been There Done That {Black Tan & White F} EST-00557/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Born To Be A Legend {Black Tan & White M} EST-00556/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Bring It On {Black Tan & White F} EST-00554/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Bundle Of Joy {Black Tan & White F} EST-00553/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Nugget in Black Silk {Black Tan & White F} EST-00455/19 (Estonia) 13 Dec 2018
PL SK CZ LT AT JCh, INT PL SK HU LT CZ Ch Bahaticca's Hogwarts Wizard (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Nugget of Gold {F} EST-00455/19 (Estonia) 13 Dec 2018
PL SK CZ LT AT JCh, INT PL SK HU LT CZ Ch Bahaticca's Hogwarts Wizard (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Bright Diamond {F} EST-00592/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Crown Jewel {F} EST-00590/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Legacy {M} EST-00589/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Red Ruby {F} EST-00593/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Rose Pearl {F} EST-00591/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Royal Rumble {M} EST-00588/21 (Estonia) 10 Dec 2020
Farlanders Magic Touch Of Victory (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | LV JCh, CIB FI BAL LV LT EE PL Ch Go For Gold Anubys Dream LCRSing Ch (CLd) (PRA -N) {M} LV-45563/19 (Latvia) 1 Dec 2018 EE LV LT BALT JCh, EE Ch Great Pretender Out of Africa (CLd) (PRA -N) x LV Ch Mystique Vision At Wild Africa [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 3 Offspring | - Farlanders Epic Legacy {M} EST-00312/24 (Estonia) 18 Dec 2023
LV JCh, CIB FI BAL LV LT EE PL Ch Go For Gold Anubys Dream LCRSing Ch (CLd) (PRA -N) x Farlanders One Secret Of Mine [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Epic Rhythm {M} EST-00314/24 (Estonia) 18 Dec 2023
LV JCh, CIB FI BAL LV LT EE PL Ch Go For Gold Anubys Dream LCRSing Ch (CLd) (PRA -N) x Farlanders One Secret Of Mine [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Epic Triumph {M} EST-00312/24 (Estonia) 18 Dec 2023
LV JCh, CIB FI BAL LV LT EE PL Ch Go For Gold Anubys Dream LCRSing Ch (CLd) (PRA -N) x Farlanders One Secret Of Mine [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| | Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:16:00 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |