All Square Turandot The Lady Of Intrigue {F} RKF 6219656 (Russia) 27 Jun 2021 All Square Major Gagarin (CRd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | All Square Major Gagarin (CRd) (PRA -N) {M} RKF 5885564 (Russia) 18 Apr 2020 PL LT JCh, PL HU SK Ch Bahaticca's Jungle Edition (CRd) (PRA -N) x RUS JCh, RKF Ch Meisterhaus Hawt To Trot At All Square (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) {F} RKF 3829237 - HP490383/02 (Russia) 11 Dec 2013 AM SWE DK Ch Meisterhaus Tail Of Intrigue SDHR (pCL) x RUS JCh, INT RUS RKF MOL GEO UA Club Ch. - RUS GCh Nabamba Vhernier Junior World Winner-11 (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
4 Littermates | - All Square Thunderbird (CLd) (PRA -N) {M} RKF 6219653 (Russia) 27 Jun 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Tokaji Choice Of The Tsars {M} (Russia) 27 Jun 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Truffaldino {M} (Russia) 27 Jun 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Turn Around The World {M} (Russia) 27 Jun 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
10 Half-Siblings on Sire's side | - Arcana Africana Nefertum {M} (Russia) 5 Dec 2023
All Square Major Gagarin (CRd) (PRA -N) x RUS RKF JCh, RUS RKF Ch Arcana Africana Jardin de Fleur [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Arcana Africana Nemti {M} (Russia) 5 Dec 2023
All Square Major Gagarin (CRd) (PRA -N) x RUS RKF JCh, RUS RKF Ch Arcana Africana Jardin de Fleur [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Arcana Africana Nereus {M} (Russia) 5 Dec 2023
All Square Major Gagarin (CRd) (PRA -N) x RUS RKF JCh, RUS RKF Ch Arcana Africana Jardin de Fleur [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Arcana Africana Numi-Torum {M} PBR 9809 (Russia) 5 Dec 2023
All Square Major Gagarin (CRd) (PRA -N) x RUS RKF JCh, RUS RKF Ch Arcana Africana Jardin de Fleur [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Radio Yodel {M} RKF 6471807 (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS RKF JCh, RUS RKF GJCh, RUS RKF Ch Naslediye Etera Razzmatazz {M} RKF 6471806 (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Rosemarine Dew {F} RKF 6471810 (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Rubik Cube {F} (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Ruby Rosie {F} RKF 6471809 (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Rum Crumpet {F} RKF 6471811 (Russia) 25 Dec 2021
All Square Major Gagarin (CRd) (PRA -N) x RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
10 Half-Siblings on Dam's side | - RUS JCh, RUS RKF Ch All Square Carrot Cake (CLd) (PRA -N) {M} RKF 4395088 (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS Club JCh, EURASIA RUS RKF Ch All Square Charisma Of Intrigue (CLd) (PRA -Cr) {M} RKF 4395090 (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Coiled Spring {M} (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Kalashnikov Style {M} (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS RKF Ch All Square Kentucky Derby (CLd) (PRA -N) {M} RKF 4395087 (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS RKF Ch All Square Kremlin Star {M} RKF 4395086 (Russia) 9 Dec 2015
AM Ch Meisterhaus Puzzle Piece SDHR (CLd) (PRA -N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS Ch All Square Never Down Hill Akoma Ntoso (CLd) (PRA -Cr) {Brindle & White F} RKF 5997707 (Russia) 13 Sep 2020
RUS EE LV JCh All Square Iskander-M For Winner Time (CLd) (PRA N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Nimble Gypsy {Brindle & White F} (Russia) 13 Sep 2020
RUS EE LV JCh All Square Iskander-M For Winner Time (CLd) (PRA N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Northern Dancer {Brindle & White M} RKF 5997706 (Russia) 13 Sep 2020
RUS EE LV JCh All Square Iskander-M For Winner Time (CLd) (PRA N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Nosy Rosie {Brindle & White F} (Russia) 13 Sep 2020
RUS EE LV JCh All Square Iskander-M For Winner Time (CLd) (PRA N) x RUS JCh, RUS RKF Ch All Square Allusion of the Serengeti (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Breedings | |
Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:23:18 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |