Hagira's Homie {M} NHSB 3260725 (Holland) 15 Dec 2021 NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | NL JCh, NL Ch Sequins Jamar (CLd) {Black Tan & White M} NHSB 3178667 (Holland) 17 Nov 2019 Wazin Tri Nelson (CLd) (PRA -N) x Naslediye Etera Charmony [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | Hagira's Josje (CLd) {F} NHSB 2989698 (Holland) 17 Dec 2014 Bari Napsugar Africa Chandu (pCL) (PRA N) x Abotere's Ajeny (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
5 Littermates | - Hagira's Habika Vanjie {F} NHSB 3260728 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Hella {F} NHSB 3260727 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Henna {F} NHSB 3260726 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Henora {F} NHSB 3260729 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Hilla {F} NHSB 3260730 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
8 Half-Siblings on Sire's side | - Amari {F} NHSB 3295781 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Ayanna {F} NHSB 3295784 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Imana {F} NHSB 3295782 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Rossa {M} NHSB 3295783 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Gertjan {M} NHSB 3220042 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Gojopie {F} NHSB 3220045 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Gotcha {F} NHSB 3220044 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Guusgeluk {M} NHSB 3220043 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
19 Half-Siblings on Dam's side | - Hagira's Cami {F} NHSB 3065295 (Holland) 25 Nov 2016
Bashira Avalon California (CLd) x Hagira's Josje (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Cedax {M} NHSB 3065292 (Holland) 25 Nov 2016
Bashira Avalon California (CLd) x Hagira's Josje (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Charlie {F} NHSB 3065293 (Holland) 25 Nov 2016
Bashira Avalon California (CLd) x Hagira's Josje (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Coco {F} NHSB 3065294 (Holland) 25 Nov 2016
Bashira Avalon California (CLd) x Hagira's Josje (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Daantje {F} NHSB 3106127 (Holland) 15 Dec 2017
NL Ch Wanyika Omari (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Diara Foxy {F} NHSB 3106125 (Holland) 15 Dec 2017
NL Ch Wanyika Omari (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Dievrouwke {F} NHSB 3106126 (Holland) 15 Dec 2017
NL Ch Wanyika Omari (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Djala Taiga {F} NHSB 3106128 (Holland) 15 Dec 2017
NL Ch Wanyika Omari (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Djannie (CLd) (PRA -N) {F} NHSB 3106124 (Holland) 15 Dec 2017
NL Ch Wanyika Omari (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Fannie {F} NHSB 3182069 (Holland) 31 Dec 2019
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Femke {F} NHSB 3182066 (Holland) 31 Dec 2019
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Flicka {F} NHSB 3182068 (Holland) 31 Dec 2019
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Frederique {F} NHSB 3182067 (Holland) 31 Dec 2019
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Jada {F} NHSB 3293822 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Jengo {M} NHSB 3293817 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Jesam {M} NHSB 3293818 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Jip {M} NHSB 3293820 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Joep {M} NHSB 3293819 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Josie Pippa {F} NHSB 3293821 (Holland) 21 Dec 2022
BE NL JCh, INT NL Ch Abuluka Lusengo (CLd) (PRA -N) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Breedings | |
Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:08:37 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |