Rossa {M} NHSB 3295783 (Holland) 24 Dec 2022 NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | NL JCh, NL Ch Sequins Jamar (CLd) {Black Tan & White M} NHSB 3178667 (Holland) 17 Nov 2019 Wazin Tri Nelson (CLd) (PRA -N) x Naslediye Etera Charmony [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | Amelia (CLd) (PRA -Cr) {F} NHSB 3182917 (Holland) 28 Dec 2019 Ahiga From The Bel Air Dynasty (CLd) x Belhezz Bright Eyes (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
3 Littermates | - Amari {F} NHSB 3295781 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Ayanna {F} NHSB 3295784 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Imana {F} NHSB 3295782 (Holland) 24 Dec 2022
NL JCh, NL Ch Sequins Jamar (CLd) x Amelia (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
10 Half-Siblings on Sire's side | - Hagira's Gertjan {M} NHSB 3220042 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Gojopie {F} NHSB 3220045 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Gotcha {F} NHSB 3220044 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Guusgeluk {M} NHSB 3220043 (Holland) 26 Dec 2020
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Djannie (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Habika Vanjie {F} NHSB 3260728 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Hella {F} NHSB 3260727 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Henna {F} NHSB 3260726 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Henora {F} NHSB 3260729 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Hilla {F} NHSB 3260730 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hagira's Homie {M} NHSB 3260725 (Holland) 15 Dec 2021
NL JCh, NL Ch Sequins Jamar (CLd) x Hagira's Josje (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Half-Siblings on Dam's side | |
No Breedings | |
Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:07:43 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |