Adebanke's Whisper {F} GDR 5678 (Russia) 4 Jan 2024 RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Adebanke's Gold Dust [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) {M} RKF 5886669 (Russia) 6 Jan 2020 RUS CLUB JCh, INT RUS LTU EST FIN BLR RKF CLUB Ch, RUS GCh, BY W-17 Itury Puzzle Talented Carl to Winner Time (CLd) (PRA -N) x INT RUS Ch Itury Puzzle Jagodka [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | Adebanke's Gold Dust {F} RKF 6149987 (Russia) 21 Nov 2020 RUS JCh, INT GEO RKF RUS BLR RUS NatClub UA Ch, RUS GCh Jokuba C-Quest Red Storm Rising (CLd) (PRA -N) x Adebanke's Trinity [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
No Littermates | |
No Full Siblings | |
11 Half-Siblings on Sire's side | - Adebanke's Kelly Curtis Jaime {F} RKF 6560745 (Russia) 10 Jun 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Blatnait [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Adebanke's Killian Murphy Shelby {M} RKF 6560741 (Russia) 10 Jun 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Blatnait [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Adebanke's Lara Croft {F} RKF 6569607 (Russia) 6 Oct 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Adebanke's Queen Kelli [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Adebanke's Rose Martini {F} (Russia) 3 Jan 2023
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x RUS EST LV CZ Ch Itury Puzzle Felicia At Adebanke's Baltic Winner'16 [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Holli Honey {F} RKF 6561419 (Russia) 3 May 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Darling Bond Choco Queen of Angels [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Kholli Med {F} RKF 6561419 (Russia) 3 May 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Darling Bond Choco Queen of Angels [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - River Song Oh Sugar, Sugar {Black Tan & White F} (Russia) 5 Dec 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x BISS RUS RKF JCh, RUS RKF Ch River Song Dolly Bailey (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - River Song Onegin {M} (Russia) 5 Dec 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x BISS RUS RKF JCh, RUS RKF Ch River Song Dolly Bailey (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - River Song Orlenok {M} (Russia) 5 Dec 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x BISS RUS RKF JCh, RUS RKF Ch River Song Dolly Bailey (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - River Song Oro Rosso {M} (Russia) 5 Dec 2022
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x BISS RUS RKF JCh, RUS RKF Ch River Song Dolly Bailey (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Rokki Star Zoloto {M} (Russia) 19 Jan 2023
RUS RKF JCh, RKF RUS Club KGZ BLR HUN Ch, RUS GCh Adebanke's Special One (CLd) (PRA -N) x Pal'Mira Mishel' [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Half-Siblings on Dam's side | |
No Breedings | |
Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:09:39 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |