Jokuba's An Affair To Imagine (CLd) {F} HP422383/05 (USA) 26 Dec 2011 GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) {M} HP295906/03 (USA) 5 Jan 2008 AM Ch Grandquest Kazor's Motumbo Xequemate SDHR (CLd) (PRA -N) x DC Jokuba-Asia's Let Freedom Ring SC (pCR) (PRA-Af) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) {F} HP37256/03 (USA) 14 Nov 2009 AM Ch Kibushi The Oracle (CLd) (PRA -N) x AM Ch Redmarsh Three Little Birds SC BBHR (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
5 Littermates | - Jokuba Spring Willow Foreign Affair {F} HP422383/04 (USA) 26 Dec 2011
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM Ch Jokuba Spring-Willow's A Royal Affair At Jade East BBHR (CRd) (PRA -Cr) {F} HP422383/07 (USA) 26 Dec 2011
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Spring Willow Black Tie Affair {M} HP422383/02 (USA) 26 Dec 2011
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Spring Willow Know Small Affair {M} HP422383/01 (USA) 26 Dec 2011
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM Ch Spring Willow-Jokuba State of Affairs (CLd) (PRA -N) {M} HP422383/03 (USA) 26 Dec 2011
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
6 Half-Siblings on Sire's side | - Blaue King Adam {M} CBKC 121314 - NHSB 2981408 (Argentina) 25 Dec 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Kazor's Mega Model (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Salonga Valenciennes {Brindle & White F} RKF 3426469 (Russia) 12 Nov 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Blaue King American Dream (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Salonga van Helsing {Brindle & White M} (Russia) 12 Nov 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Blaue King American Dream (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Salonga Vasco Da Gama (CLd) (PRA -Cr) {M} (Russia) 12 Nov 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Blaue King American Dream (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Salonga Vincent Vega Blaue King (CLd) {M} HP468004/01 (Russia) 12 Nov 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Blaue King American Dream (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Salonga Viva Victoria (CLd) {Brindle & White F} (Russia) 12 Nov 2012
GCH AM Ch, MEX, RUS, INT Ch Kazor-Jokuba's American Treasure (pCR) x Blaue King American Dream (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
4 Half-Siblings on Dam's side | - Jokuba C-Quest Blast From The Past BBHR (CRd) (PRA -N) {F} HP449114/09 (USA) 2 Jan 2013
DC Jokuba-Aisa's The Reign Of Freedom SC SDHR (pCR) (PRA -Cr) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Jokuba C-Quest Past Forward To Kisa {M} HP449114/08 (USA) 2 Jan 2013
DC Jokuba-Aisa's The Reign Of Freedom SC SDHR (pCR) (PRA -Cr) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Spring Willows Hugo Barooo {M} HP449114/05 (USA) 2 Jan 2013
DC Jokuba-Aisa's The Reign Of Freedom SC SDHR (pCR) (PRA -Cr) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Spring Willows You Don't Own Me (CRd) (PRA -Cr) {F} HP449114/01 (USA) 2 Jan 2013
DC Jokuba-Aisa's The Reign Of Freedom SC SDHR (pCR) (PRA -Cr) x Redmarsh-Jokuba Lock Down Love (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Breedings | |
Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:20:33 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |