Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) {F} FI10649/13 (Finland) 25 Nov 2012 BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) {M} DK00647/2009 - FIN20340/09 (Denmark) 17 Dec 2008 AM SWE DK Ch Meisterhaus Tail Of Intrigue SDHR (pCL) x AM DK S LUX Dt(VDH) INT Ch Jasiri-Sukari Pup Music (pCR) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) {F} FIN14014/08 (Finland) 27 Dec 2007 C.I.B. FI SE E LV Ch FIJW-06 EEJW-07 EEW-07 Bulldobas Finnish Flutesong (pCL) x C.I.B. NORD FI SE NO E LT RU Ch LTW-08 Afrikenji Hot Sumabreeze (pCL) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
4 Littermates | - Hi-Lite Bulldobas Wannabe {F} FI10651/13 (Finland) 25 Nov 2012
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - GB Ch Hi-Lite Bulldobas Wild Child (of Memetuka) ShCM VW (CLd) (PRA -N) {F} FI10650/13 - 1471CY (Finland) 25 Nov 2012
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Bulldobas Wise Guy {M} FI10648/13 (Finland) 25 Nov 2012
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS Ch Hi-Lite Bulldobas Wonderwall {F} FI10652/13 (Finland) 25 Nov 2012
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
18 Half-Siblings on Sire's side | - FI Ch Bulldobas Zandra Safeguard (CLd) (PRA -N) {F} FI 10812/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bulldobas Zappa Safeguard (CLd) {M} FI 10811/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - BALTJW12, EE LV JCh, TLNJW13 Bulldobas Zarah Safeguard (CLd) (PRA -N) {F} FI 10810/12 - EST-00554/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bulldobas Zenana Safeguard (CLd) {F} FI 10809/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bulldobas Zimba Safeguard (CLd) {M} FI 10808/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bulldobas Zimeon Safeguard (CLd) {M} FI 10812/12 (Finland) 17 Nov 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x FI NOR Ch Safeguards Dora Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Can Be The Hurricane (CLd) (PRA -N) {M} EST-00662/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Can Come And Get It {M} EST-00660/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Can I Be The One (CLd) (PRA -N) {F} EST-00658/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Can I Get Your Attention CLd) (PRA -N) {M} EST-00661/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Can Make Your Smile {M} EST-00663/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - N SE Ch Farlanders Can You See It Now (CLd) (PRA -N) {M} EST-00659/13 (Estonia) 3 Jan 2013
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x EE LT JCh, BALT EST LT LV Ch BALTW10, ESTW08, ESTW12, LTJW07 Faraoland Viking Idun (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - FI Ch HeW-13 Hi-Lite Saturday Night Fever {M} FI13906/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Smooth Operator {M} FI13904/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Stand By Me {M} FI13907/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Stop And Stare {M} FI13905/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Super Trouper {M} FI13903/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Sweetest Taboo {F} FI13902/12 (Finland) 24 Dec 2011
BISS FI Ch, FIJW-09 NORDJW-09 NORdW-09 Kimwitu's Duke E. (CLd) x Hi-Lite D'Vine Bulldobas (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
8 Half-Siblings on Dam's side | - Hi-Lite Hillbilly (CRd) {M} FI 11944/11 - SE 18566/2011 (Finland) 11 Dec 2010
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - C.I.B NORD FI SE NO Ch Hi-Lite Honky Tonk (CRd) {M} FI 11943/11 (Finland) 11 Dec 2010
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - FI EE Ch, HeJW-11 Hi-Lite Hot Rod (pCL) {M} FI 11942/11 (Finland) 11 Dec 2010
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - C.I.B. NORD FI NO SE Ch EE JCh JV-11 V-12 Hi-Lite Hula Hoops (pCL) {F} FI 11941/11 (Finland) 11 Dec 2010
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Rebel Rebel {Black Tan & White M} FI11579/16 (Finland) 3 Dec 2015
INT NORD SWE NORw DK EE CZ Ch Kenjaali Heeere's Johnny NORwW-14 NordJunW-11 (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Rebel Yell {Black Tan & White F} FI11578/16 (Finland) 3 Dec 2015
INT NORD SWE NORw DK EE CZ Ch Kenjaali Heeere's Johnny NORwW-14 NordJunW-11 (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Rolling In The Deep {F} FI11580/16 (Finland) 3 Dec 2015
INT NORD SWE NORw DK EE CZ Ch Kenjaali Heeere's Johnny NORwW-14 NordJunW-11 (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Rumour Has It (CLd) (PRA -N) {F} FI11577/16 (Finland) 3 Dec 2015
INT NORD SWE NORw DK EE CZ Ch Kenjaali Heeere's Johnny NORwW-14 NordJunW-11 (CLd) x INT FI NOR EE Ch, ESTJW09 Bulldobas Crown Jewel EEJW-09 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) {M} FIN14806/06 (Finland) 12 Dec 2005 Woodella Front Page News (pCR) x FI Ch Bulldobas Kito Kibibi (pCL) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 4 Offspring | - FI Ch Hi-Lite Fair And Square {M} FI10982/18 (Finland) 24 Nov 2017
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - SE NO FI Ch Hi-Lite Fame And Fortune (CLd) (PRA -Cr) {M} FI10981/18 (Finland) 24 Nov 2017
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Five Stars (CRd) (PRA -Cr) {M} FI10980/18 (Finland) 24 Nov 2017
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - C.I.B. Nordic FI SE NO EE LV LT BALT CH Hi-Lite Flashdance (CRd) (PRA -N) {F} FI10979/18 (Finland) 24 Nov 2017
C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| Breeding 2 | BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) {M} S12853/2005 - FIN41140/06 - 2592CR (Sweden) 6 Dec 2004 LUX DtVDH Ch Mutabaruga's Desmond Dekker (pCR) x INT NORD LUX VDH RUS RKF RUSBASCLUB Ch Faraoland Lucia Out of Africa [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 5 Offspring | - Hi-Lite Macho Fantastico {M} FI13249/16 (Finland) 14 Dec 2015
BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Magic Mike {M} FI13004/16 (Finland) 14 Dec 2015
BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Million Dollar Baby (CLd) (PRA -N) {F} FI13003/16 (Finland) 14 Dec 2015
BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Minion {M} FI13007/16 (Finland) 14 Dec 2015
BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Morning Glory (CLd) (PRA -Cr) {F} FI13006/16 - LO2058454 (Finland) 14 Dec 2015
BALT FI DK INT GB Ch, BALTW09 Faraoland Xcuse Me Desmond (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| Breeding 3 | Hanishan Winner Takes It All (CLd) {M} FI13898/13 (Finland) 8 Nov 2012 C.I.B. FI N RUS RKF EE NORD S Ch Bulldobas No Regrets RKFW-07 EEV-09 (pCR) (PRA -N) x FI Ch, FI KVA-R Hanishan Reveal The Mystery (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 5 Offspring | - Hi-Lite Tallulah {F} FI10562/19 (Finland) 26 Nov 2018
Hanishan Winner Takes It All (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite The Real Deal {M} FI10565/19 (Finland) 26 Nov 2018
Hanishan Winner Takes It All (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Ticket To Ride {M} FI10566/19 (Finland) 26 Nov 2018
Hanishan Winner Takes It All (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Time To Shine at Shimmerian (CLd) (PRA -N) {F} FI10564/19 (Finland) 26 Nov 2018
Hanishan Winner Takes It All (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hi-Lite Trendsetter {F} FI10563/19 (Finland) 26 Nov 2018
Hanishan Winner Takes It All (CLd) x Hi-Lite Bulldobas Wow Factor HeJW-13 JV-13 V-13 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| | Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:39:44 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |