RUS JCh, RUS GJCh Tim Spirit Storm Warning (CRd) (PRA -N) {Black Tan & White M} RKF 3482546 (Russia) 28 Nov 2012 EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) {M} HP325901/03 - LVBSN5309 (USA) 6 Dec 2008 AM AUS Ch Jasiri-Sukari HR Pup N'Stuff SDHR (CLd) (PRA -N) x AM Ch Jasiri-Sukari Congaro Mistari (AFSd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | RKF RUS Ch, RUS GCh Sundevils Silverbrook {Black Tan & White F} SE15557/2010 - RKF 3199348 (Sweden) 11 Dec 2009 AB Push The Envelope (pCL) x Wazin Red Elegance (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
3 Littermates | - Tim Spirit Secret Lovers {Black Tan & White F} RKF 3482546 (Russia) 28 Nov 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Strong Man (CRd) {Black Tan & White M} RKF 3482546 (Russia) 28 Nov 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Sweet November (CLd) {Black Tan & White F} RKF 3482547 (Russia) 28 Nov 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
50 Half-Siblings on Sire's side | - Crystal Javelin Gabber {Black & White M} (Latvia) 16 Jan 2019
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Crystal Javelin Zafira [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Gabela {Black & White F} LV-45570/19 (Latvia) 16 Jan 2019
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Crystal Javelin Zafira [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Gabora {Black & White F} (Latvia) 16 Jan 2019
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Crystal Javelin Zafira [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Geila {Black Tan & White F} (Latvia) 16 Jan 2019
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Crystal Javelin Zafira [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Gilbert {Black Tan & White M} (Latvia) 16 Jan 2019
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Crystal Javelin Zafira [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Lady Lotta (CRd) {F} LV2-5349/11 (Latvia) 17 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Laserjoy (CRd) {Black & White M} LV-25348 - LVBSN7110 (Latvia) 17 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Leroy (CLd) {Black & White F} LV-25346/11 (Latvia) 17 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Lorea Lili {Black & White F} (Latvia) 17 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - LV JCH, LV LT EE BALT RU RKF PL Ch Crystal Javelin Lusien (CLd) (PRA -N) {M} LV-2534711 (Latvia) 17 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Wild Lily {F} LV-36218/15 (Latvia) 28 Jun 2015
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT JCh Crystal Javelin Grace Malu [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - INT BY FI LV LT EE BALT PL LV LC RUS Ch Crystal Javelin Marsi Club W-15, Ogre W-13, Ogre W-15, LT W-17, Riga W-17 (CRd) (PRA -N) {F} LV-25471/11 (Latvia) 20 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT EE BALT JCh, LV LT EST BALT Ch Crystal Javelin Coumachy [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - LVJCh, LV Ch Crystal Javelin Melody In Savanna {F} LV-25473/11 (Latvia) 20 Dec 2010
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT EE BALT JCh, LV LT EST BALT Ch Crystal Javelin Coumachy [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Quito (CLd) {M} LV30267/13 (Latvia) 22 Nov 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT EE BALT JCh, LV LT EST BALT Ch Crystal Javelin Coumachy [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Naomi {F} (Latvia) 25 May 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT E BALT JCH Crystal Javelin Geisha Shaury [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Nefertiti (CRd) {F} LV-2661611 - LV-BSN-85/11 - RFK 2907523 (Latvia) 25 May 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT E BALT JCH Crystal Javelin Geisha Shaury [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - LV JCh, LT Ch Crystal Javelin Nightshadow (CRd) {Black & White M} LV-2661511 (Latvia) 25 May 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT E BALT JCH Crystal Javelin Geisha Shaury [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Norby Cuba {F} (Latvia) 25 May 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT E BALT JCH Crystal Javelin Geisha Shaury [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Valiant Heart (CLd) {M} LV-3508315 (Latvia) 13 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV LT E BALT JCH Crystal Javelin Geisha Shaury [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Odria {Black & White F} (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Giniti (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Oni {Black & White F} LV-27788/12 - UKU.00122354 (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Giniti (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Ontario (CRd) (PRA -N) {F} LV-2778712 LVBSN-10711 (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Giniti (pCL) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Ostap {M} (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Giniti (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Simba (CRd) (PRA -N {F} LV- 3228114 (Latvia) 17 Oct 2013
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Jenifer [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Crystal Javelin Tabija {F} (Latvia) 24 Nov 2013
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Jolly Dolly [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Flying High Kenya Fantasy {F} LV-27654/12 (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Fantasy (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Franz Kenya Fantasy (CRd) {M} LV-27658/12 (Latvia) 5 Dec 2011
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Fantasy (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Oliver Midnight Fantasy {M} LV-BSN-166/14 - LV-32569/14 (Latvia) 3 Jan 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Fantasy (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - EE JCh Oliviya Midnight Fantasy WJCup-2015 (CRd) {F} EST-04034/14 - LV-32568/14 (Latvia) 3 Jan 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Fantasy (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Hunter Diamond {M} (Latvia) 3 Jan 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Esmeralda [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Iggi Maga Zande {M} LV-3044 - BRC 0048-000009 (Latvia) 24 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Jara Conga [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Iris Maga Zande {F} (Latvia) 24 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Jara Conga [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS Ch Iron Maga Zande CRd) {M} LV-30445/13 - RKF 3948780 (Latvia) 24 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Crystal Javelin Jara Conga [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Rambidzey Anubys Dream {Black Tan & White F} (Latvia) 27 Nov 2020
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Tonight I'm Young Anubys Dream [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Red Storm Baby Anubys Dream {F} (Latvia) 27 Nov 2020
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Tonight I'm Young Anubys Dream [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Rufus Reverti Anubys Dream {M} (Latvia) 27 Nov 2020
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Tonight I'm Young Anubys Dream [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Rytm of Africa Anubys Dream {M} (Latvia) 27 Nov 2020
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x LV Ch Tonight I'm Young Anubys Dream [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Fair Lady {F} EST-00568/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Family Treasure (CRd) {M} EST-00567/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Favourite Folklore (CLd) {M} EST-00565/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - EE JCh, EE LV Ch Solebas Felicity Feeling (CLd) (PRA -N) {F} EST-00569/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Flower Party {F} EST-00570/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Friends Forever (CLd) {M} EST-00564/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Full Time Pleasure (CLd) {M} EST-00566/13 (Estonia) 20 Dec 2012
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x BALT JCh E LV LT JCh EE Ch Solebas Believe In Dreams (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Jam Session {Black & White F} EST-00390/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Jolly Mood (CLd) {Black & White F} EST-00388/15 - FI22449/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Joy of Life {M} EST-00385/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Joyful Day (CRd) (PRA -N) {Black & White M} EST-00386/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Jumps For Joy (CRd) {Black & White M} EST-00387/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Solebas Jungle Potion (CRd) {Black & White F} EST-00389/15 (Estonia) 5 Dec 2014
EE LT LV BALT JCH, EE LV Ch Congaro's Kenya See Me Now (pCR) x Solebas Ebony Black Harmony (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
18 Half-Siblings on Dam's side | - Tim Spirit Dalai Lama (CLd) {M} RKF 3248860 (Russia) 7 Dec 2011
RUS JCh, RUS RKF LV EURASIA Ch Signet Meisterhaus Take That (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Donna Karan (CRd) {F} RKF 3248862 (Russia) 7 Dec 2011
RUS JCh, RUS RKF LV EURASIA Ch Signet Meisterhaus Take That (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Dont Worry Be Happy {F} RKF 3248861 (Russia) 7 Dec 2011
RUS JCh, RUS RKF LV EURASIA Ch Signet Meisterhaus Take That (pCR) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Dance Legend {Black Tan & White F} RKF 3746966 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Delacroix (CLd) (PRA -N) {Black Tan & White M} RKF 3746964 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Desire Charming Storm {Black Tan & White M} RKF 3746965 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - C.I.B., RUS JCh, RUS CLUB Ch Tim Spirit Kalahari {F} RKF 4163406 (Russia) 27 Dec 2014
RUS JCh, INT RUS RKF BLR SRB RO Ch Farwest Cow Boy of Swala Pala x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Kilimanjaro {F} RKF 4163403 (Russia) 27 Dec 2014
RUS JCh, INT RUS RKF BLR SRB RO Ch Farwest Cow Boy of Swala Pala x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Kolorado {F} RKF 4163404 (Russia) 27 Dec 2014
RUS JCh, INT RUS RKF BLR SRB RO Ch Farwest Cow Boy of Swala Pala x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Kotapahi {Brindle & White F} RKF 4163405 (Russia) 27 Dec 2014
RUS JCh, INT RUS RKF BLR SRB RO Ch Farwest Cow Boy of Swala Pala x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Kunlun {F} RKF 4163407 (Russia) 27 Dec 2014
RUS JCh, INT RUS RKF BLR SRB RO Ch Farwest Cow Boy of Swala Pala x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Rose {F} RKF 4877778 (Russia) 25 Dec 2017
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Rulada {F} RKF 4877785 (Russia) 25 Dec 2017
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Takashi {Black Tan & White F} RKF 4490013 (Russia) 7 Jan 2016
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Tango Viz Adebanke-S {M} RKF 4490011 - SE12933/2017 (Russia) 7 Jan 2016
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS Ch Tim Spirit Tempelhuter {M} RKF 4490010 (Russia) 7 Jan 2016
