Ebongo Vungu Asthenia (CRd) (PRA -N) {F} CLP/BSN/747 (Czech Republic) 24 Dec 2013 Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) {M} BKD 10/0664 (Germany) 24 Aug 2010 BISS INT LUX Dt(VDH) Dt(Club) CZE(Club) EE LT LV NED Ch, BEW10 Bulldobas Blockbuster BKD-Klubsieger '09 u '10, Dt. Bundessieger '09 (CRd) (PRA -Cr) x Ajibu Enjoy It (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) {F} CLP/BSN/489 (Czech Republic) 22 Dec 2007 Gooses Burnt Ember (CLd) x CZE RAK SVK JCh, INT CZE SVK POL CZE Club Ch Abanda od Nehvizdske studanky (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
5 Littermates | - Ekuku Vete Asthenia (CRd) {F} CLP/BSN/745 (Czech Republic) 24 Dec 2013
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Elafu Vaku Asthenia (CLd) (PRA -Cr) {F} CLP/BSN/744 (Czech Republic) 24 Dec 2013
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Embe Vaka Asthenia {F} CLP/BSN/746 (Czech Republic) 24 Dec 2013
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Enzi Viatu Asthenia (CRd) (PRA -Cr) {M} CLP/BSN/743 (Czech Republic) 24 Dec 2013
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Epua Vema Asthenia {F} CLP/BSN/748 (Czech Republic) 24 Dec 2013
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
4 Half-Siblings on Sire's side | - Mutabaruga's Ziggy Marley {Brindle & White M} BKD 19/1047 (Germany) 11 Dec 2019
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x INT DT(VDH) Dt(Klub) LUX A CH ALPEN Ch Mutabaruga's Rita Marley BKD Klubsieger '21 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Mutabaruga's Zion Train {M} BKD 19/1048 (Germany) 11 Dec 2019
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x INT DT(VDH) Dt(Klub) LUX A CH ALPEN Ch Mutabaruga's Rita Marley BKD Klubsieger '21 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Mutabaruga's Zum Galli {Brindle & White F} BKD 19/1050 (Germany) 11 Dec 2019
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x INT DT(VDH) Dt(Klub) LUX A CH ALPEN Ch Mutabaruga's Rita Marley BKD Klubsieger '21 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Mutabaruga's Zunggu Zunggu Guzunggu Zeng {M} BKD 19/1049 (Germany) 11 Dec 2019
Dt(VDH) JCh, Dt(VDH) Dt(Club) Ch Mutabaruga's Lion of Judah (CRd) x INT DT(VDH) Dt(Klub) LUX A CH ALPEN Ch Mutabaruga's Rita Marley BKD Klubsieger '21 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
5 Half-Siblings on Dam's side | - Dibaya Watu Asthenia (pCL) {F} CLP/BSN/641 (Czech Republic) 27 Apr 2011
CZE JCh, CZE Ch Zahleka Zanzkrit (CLd) (PRA -N) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Dilolo Weko Asthenia (pCL) {M} CLP/BSN/637 (Czech Republic) 27 Apr 2011
CZE JCh, CZE Ch Zahleka Zanzkrit (CLd) (PRA -N) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Djugu Wabala Asthenia (pCL) {M} CLP/BSN/638 (Czech Republic) 27 Apr 2011
CZE JCh, CZE Ch Zahleka Zanzkrit (CLd) (PRA -N) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Duma Wane Asthenia (pCL) {F} CLP/BSN/640 (Czech Republic) 27 Apr 2011
CZE JCh, CZE Ch Zahleka Zanzkrit (CLd) (PRA -N) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Dungu Wabu Asthenia (CLd) (PRA -N) {M} CLP/BSN/639 (Czech Republic) 27 Apr 2011
CZE JCh, CZE Ch Zahleka Zanzkrit (CLd) (PRA -N) x CZE JCh, CZE Ch Bujumbura Yeji Asthenia (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | Botambo Adikia Bohemia (CLd) (PRA -N) {M} CLP/BSN/806 - UKU 0163877 (Czech Republic) 21 Nov 2014 Zahleka Just Like My Mother (CLd) x Ignatia Ekibondo (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 4 Offspring | - Ainabubu Zawati Tabangwa {F} CLP/BSN/884 (Czech Republic) 5 Dec 2016
Botambo Adikia Bohemia (CLd) (PRA -N) x Ebongo Vungu Asthenia (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Alaysha Zakia Tabangwa (CLd) (PRA -N) {F} CLP/BSN/885 (Czech Republic) 5 Dec 2016
Botambo Adikia Bohemia (CLd) (PRA -N) x Ebongo Vungu Asthenia (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Arisimbo Zango Tabangwa {M} CLP/BSN/882 (Czech Republic) 5 Dec 2016
Botambo Adikia Bohemia (CLd) (PRA -N) x Ebongo Vungu Asthenia (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Atheo Zsoka Tabangwa (CLd) (PRA -N) {M} CLP/BSN/883 (Czech Republic) 5 Dec 2016
Botambo Adikia Bohemia (CLd) (PRA -N) x Ebongo Vungu Asthenia (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| | Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:08:42 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |