MBIS, AUS SCh Zandeena Getn My Game On {Black Tan & White M} 2100454183 (Australia) 3 Jun 2016 AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | AUS SCh Zandeena A Twist Of Fate (CLd) {M} 2100342825 (Australia) 28 Jun 2011 AUS Ch Kanibaru Liquid Gold x AUS Ch Baagna Countess Nulaa (pCL) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) {Black Tan & White F} LŠVK BA 0085/12 - BA 0085/12 (Lithuania) 26 Dec 2011 RUS JCH, LT Ch Faraoland La Fuerza Mayor (CLd) x LT LV EE Balt Ch Avatar Of Beauty Afrikata [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
7 Littermates | - AUS GB Ch Zandeena Getn Cort In The Act (CLd) (PRA -N) {F} 2100454180 (Australia) 3 Jun 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Getn Jiggy With It {M} 2100454182 (Australia) 3 Jun 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS GCh Zandeena Getn Sexy Back {Black Tan & White M} 2100454184 (Australia) 3 Jun 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Getn Ya Tail Wag N {M} 2100454181 (Australia) 3 Jun 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena I Wanna Talk About Me {M} 2100571114 (Australia) 25 Jul 2021
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Me Myself And I {F} 2100571115 (Australia) 25 Jul 2021
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena U Can't Say No To Me {F} 2100571113 (Australia) 25 Jul 2021
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
35 Half-Siblings on Sire's side | - Merikaez Notmy Responsibility {M} 4100360173 (Australia) 5 Jul 2021
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zandeena Dont Try And Stop Me [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Merikaez Simba {M} 4100360174 (Australia) 5 Jul 2021
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zandeena Dont Try And Stop Me [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS SCh Nailah Chasin The Glory (PRA -N) {F} 4100213282 (Australia) 28 May 2012
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS SCh Baagna Free Soul (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Chasin The Lime Lite {Black Tan & White F} 4100213283 (Australia) 28 May 2012
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS SCh Baagna Free Soul (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Chasin The Rush {M} 4100213284 (Australia) 28 May 2012
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS SCh Baagna Free Soul (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Dealin With Fate {M} 4100229139 (Australia) 14 Jun 2013
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Remwin Showsomecheek (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Dealin With Reality {F} 4100229138LR (Australia) 14 Jun 2013
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Remwin Showsomecheek (CLd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Dealin With Success {F} 4100229137 (Australia) 14 Jun 2013
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Remwin Showsomecheek (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Making My Name Billie {F} 4100303245 (Australia) 24 Feb 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Chiya's Tru Little Teazer at Nailah (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Making My Name Boots {F} 4100303246 (Australia) 24 Feb 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Chiya's Tru Little Teazer at Nailah (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Nailah Making My Name Brax {M} 4100303244 (Australia) 24 Feb 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Chiya's Tru Little Teazer at Nailah (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeen Miss Asha {F} 2100545384 (Australia) 23 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x Zandeena Break N The Spell [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeen Miss Luna {F} 2100545385 (Australia) 23 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x Zandeena Break N The Spell [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Just Like Dad {M} 2100545383 (Australia) 23 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x Zandeena Break N The Spell [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Look Who Popped Up {F} 2100545386 (Australia) 23 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x Zandeena Break N The Spell [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Mr Zigglesworth {M} 2100545387 (Australia) 23 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x Zandeena Break N The Spell [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena A Hunting I Will Go {M} 2100501425 (Australia) 20 Jun 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Kazor's Follow Me To The Bank (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena All In A Nites Wrk {M} 2100501424 (Australia) 20 Jun 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Kazor's Follow Me To The Bank (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Hunting West {M} 2100501423 (Australia) 20 Jun 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Kazor's Follow Me To The Bank (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena In Like Finn {M} 2100501422 (Australia) 20 Jun 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Kazor's Follow Me To The Bank (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena U Can Bank On It {M} 2100501426 (Australia) 20 Jun 2018
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Kazor's Follow Me To The Bank (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Chase Em To Texas {Black Tan & White M} 2100523488 (Australia) 6 Jun 2019
AUS SCh Zandeena A Twist Of Fate (CLd) x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Chasing After The Boys {F} 2100523492 (Australia) 6 Jun 2019
AUS SCh Zandeena A Twist Of Fate (CLd) x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Chasing My Tail {F} 2100523493 (Australia) 6 Jun 2019
AUS SCh Zandeena A Twist Of Fate (CLd) x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Cut To The Chase {Black Tan & White M} 2100523490 (Australia) 6 Jun 2019
AUS SCh Zandeena A Twist Of Fate (CLd) x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena On A Wild Goose Chase {F} 2100523491 (Australia) 6 Jun 2019
AUS SCh Zandeena A Twist Of Fate (CLd) x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena I Was Hiding (CLd) {F} 2100545544 (Australia) 13 Jun 2020
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zandeena Dont Drink And Post [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Who Shot JR {M} 2100479078 - DK 00346/2020 (Australia) 7 Jul 2017
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Whos On Top {Brindle & White F} 2100479077 (Australia) 7 Jul 2017
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Whos Ya Daddy {Brindle & White M} 2100479076 (Australia) 7 Jul 2017
AUS SCh Zandeena A Twist Of Fate (CLd) x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zanzipow Bowies Ashes To Ashes {F} 2100445450 (Australia) 14 Jan 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zanzipow Stellar Red Surprise [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS SCh Zanzipow Bowies China Girl (CLd) (PRA -N) {F} 2100445451 (Australia) 14 Jan 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zanzipow Stellar Red Surprise [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zanzipow Bowies Jean Genie {F} 2100445448 (Australia) 14 Jan 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zanzipow Stellar Red Surprise [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zanzipow Bowies Rebel Rebel (CLd) (PRA -N) {F} 2100445447 (Australia) 14 Jan 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zanzipow Stellar Red Surprise [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zanzipow Bowies Ziggy Stardust {F} 2100445449 (Australia) 14 Jan 2016
AUS SCh Zandeena A Twist Of Fate (CLd) x AUS Ch Zanzipow Stellar Red Surprise [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
9 Half-Siblings on Dam's side | - AUS Ch Zandeena Break N All Da Rules {Black Tan & White M} 2100478899 (Australia) 7 Jul 2017
GCH AM Ch, AUS GB Ch Kazor's Breaking The Bank (CLd) (PRA -N) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Break N The Spell {F} 2100478901 (Australia) 7 Jul 2017
GCH AM Ch, AUS GB Ch Kazor's Breaking The Bank (CLd) (PRA -N) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Breakn With Tradition (CLd) (PRA -N) {F} 2100478902 (Australia) 7 Jul 2017
GCH AM Ch, AUS GB Ch Kazor's Breaking The Bank (CLd) (PRA -N) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Dont Go Breakn Myhart {F} 2100478900 (Australia) 7 Jul 2017
GCH AM Ch, AUS GB Ch Kazor's Breaking The Bank (CLd) (PRA -N) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena For The Grace Of God {F} 2100409596 (Australia) 20 Jun 2014
BIS AUS SCh Zanzipow Poker Face Earnest (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - NZ Ch Zandeena Long Hot Summer In Exile {F} 2100409595 (Australia) 20 Jun 2014
BIS AUS SCh Zanzipow Poker Face Earnest (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Look Good In My Shirt (CLd) (PRA -N) {M} 2100409593 (Australia) 20 Jun 2014
BIS AUS SCh Zanzipow Poker Face Earnest (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Put You In A Song {M} 2100409592 (Australia) 20 Jun 2014
BIS AUS SCh Zanzipow Poker Face Earnest (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Raining On A Sunday (CLd) (PRA -N) {Black Tan & White F} 2100409594 (Australia) 20 Jun 2014
BIS AUS SCh Zanzipow Poker Face Earnest (CLd) x AUS Ch Diwali Pajurio Akordas (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) {Black & White F} 4100342673 (Australia) 22 Jun 2020 BISS, AUS Ch Remwin Wildaboutharry (PRA -Cr) x Glendawn Born To Be Mine (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 5 Offspring | - Glendawn A Mad Tea Party {Black & White M} 4100389903 (Australia) 7 Aug 2023
MBIS, AUS SCh Zandeena Getn My Game On x AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Glendawn Curious N Curiouser (CLd) (PRA -N) {F} 4100389904 (Australia) 7 Aug 2023
MBIS, AUS SCh Zandeena Getn My Game On x AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Glendawn Merry Unbirthday {Black & White F} 4100389905 (Australia) 7 Aug 2023
MBIS, AUS SCh Zandeena Getn My Game On x AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Glendawn Slay The Jabberwocky {M} 4100389901 (Australia) 7 Aug 2023
MBIS, AUS SCh Zandeena Getn My Game On x AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Glendawn We R All Mad Here {M} 4100389902 (Australia) 7 Aug 2023
MBIS, AUS SCh Zandeena Getn My Game On x AUS Ch Glendawn Imma Basenji (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| Breeding 2 | Nailah Has The Real Audacity {F} 4100257990 (Australia) 19 May 2015 AUS Ch Zandeena Put You In A Song x AUS SCh Nailah Chasin The Glory (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 5 Offspring | - AUS Ch Zandeena Cards R On The Table {M} 2100478934 (Australia) 22 Jun 2017
MBIS, AUS SCh Zandeena Getn My Game On x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - NZ Ch Zandeena Know When To Hold Em {Black Tan & White M} 2100478932 (Australia) 22 Jun 2017
MBIS, AUS SCh Zandeena Getn My Game On x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Luck Be A Lady {F} 2100478935 (Australia) 22 Jun 2017
MBIS, AUS SCh Zandeena Getn My Game On x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Roll Of The Dice {M} 2100478933 (Australia) 22 Jun 2017
MBIS, AUS SCh Zandeena Getn My Game On x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena When The Chips Are Down {Black Tan & White M} 2100478931 (Australia) 22 Jun 2017
MBIS, AUS SCh Zandeena Getn My Game On x Nailah Has The Real Audacity [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| Breeding 3 | AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) {Brindle & White F} HP488036/01 (USA) 6 Dec 2014 GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 5 Offspring | - AUS Ch Zandeena Dont Drink And Post {F} 2100499810 (Australia) 8 Jun 2018
MBIS, AUS SCh Zandeena Getn My Game On x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Dont Get Mad Get Even {M} 2100499809 (Australia) 8 Jun 2018
MBIS, AUS SCh Zandeena Getn My Game On x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Zandeena Dont Push Ya Luck {Brindle & White F} 2100499811 (Australia) 8 Jun 2018
MBIS, AUS SCh Zandeena Getn My Game On x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AUS Ch Zandeena Dont Try And Stop Me {Brindle & White F} 2100499813 (Australia) 8 Jun 2018
MBIS, AUS SCh Zandeena Getn My Game On x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - BIS AUS Ch Zandeena Dont U Just Luv Me {F} 2100499812 (Australia) 8 Jun 2018
MBIS, AUS SCh Zandeena Getn My Game On x AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| | Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:24:12 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |