43 Half-Siblings on Sire's side | - Akana {F} LŠVK BA 0109/13 (Lithuania) 2 Dec 2012
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Blueberry Pajurio Akordas [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Amonda {F} LŠVK BA 0110/13 (Lithuania) 2 Dec 2012
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Blueberry Pajurio Akordas [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aramis (s of Blueberry P A) {M} LŠVK BA 0107/13 (Lithuania) 2 Dec 2012
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Blueberry Pajurio Akordas [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Arason {M} LŠVK BA 0106/13 (Lithuania) 2 Dec 2012
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Blueberry Pajurio Akordas [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Atos (s of Blueberry P A) {M} LŠVK BA 0108/13 (Lithuania) 2 Dec 2012
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Blueberry Pajurio Akordas [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - INT SE DK NO UCH NO V-18 Celebrity Style Dominant Star (CLd) (PRA -N) {M} SE381202017 (Ukraine) 18 Dec 2016
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x UA MOL BLG JCh, UA MOL GJCh, UA MOL BLG BLR Ch, MOL GCh Naslediye Etera Redzhina Pride (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Charisma Forever and Ever Dominant Star (CLd) (PRA -N) {F} UKU0318339 (Ukraine) 18 Dec 2016
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x UA MOL BLG JCh, UA MOL GJCh, UA MOL BLG BLR Ch, MOL GCh Naslediye Etera Redzhina Pride (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Charm of the Baltic Legacy Dominant Star {M} (Ukraine) 18 Dec 2016
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x UA MOL BLG JCh, UA MOL GJCh, UA MOL BLG BLR Ch, MOL GCh Naslediye Etera Redzhina Pride (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Code From the Storm Dominant Star {M} (Ukraine) 18 Dec 2016
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x UA MOL BLG JCh, UA MOL GJCh, UA MOL BLG BLR Ch, MOL GCh Naslediye Etera Redzhina Pride (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - MD JCh, MD JCh, CIB MD UA Ch, MD GCh Connection Of Generation Dominant Star C&EEU WNR '18 (CLd) (PRA -N) {M} UKU.0318335 (Ukraine) 18 Dec 2016
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x UA MOL BLG JCh, UA MOL GJCh, UA MOL BLG BLR Ch, MOL GCh Naslediye Etera Redzhina Pride (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders A Touch Of Gold {M} EST-00760/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Above & Beyond {F} EST-00764/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders After Me Please {F} EST-00765/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All About Me {Black Tan & White F} EST-00763/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All Inclusive {Black Tan & White M} EST-00762/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders All Rights Reserved {Black Tan & White M} EST-00761/22 (Estonia) 26 Dec 2021
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be Here For A Reason {Black Tan & White F} EST-00558/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be The Charming One {Black Tan & White F} EST-00559/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Be The One To Follow {Black Tan & White M} EST-00552/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Because Its Me {Black Tan & White F} EST-00555/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Been There Done That {Black Tan & White F} EST-00557/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Born To Be A Legend {Black Tan & White M} EST-00556/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Bring It On {Black Tan & White F} EST-00554/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Bundle Of Joy {Black Tan & White F} EST-00553/23 (Estonia) 15 Dec 2022
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EST JCh, EST LV LT Ch Farlanders Her Royal Highness BALT-JW16 EST-JW17 (CLd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Call Me Cover Girl {F} EST-00783/23 (Estonia) 13 Jan 2023
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Farlanders Power of Hope [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Challange Accepted {M} EST-00781/23 (Estonia) 13 Jan 2023
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Farlanders Power of Hope [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Completely Designed {F} EST-00782/23 (Estonia) 13 Jan 2023
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Farlanders Power of Hope [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Cute And Lovely {F} EST-00785/23 (Estonia) 13 Jan 2023
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Farlanders Power of Hope [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Cute As A Button {F} EST-00784/23 (Estonia) 13 Jan 2023
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Farlanders Power of Hope [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Deluxe Disney Edition {Black Tan & White M} EST-00649/14 (Estonia) 14 Dec 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EE JCh, C.I.B. EE FI LV L BALT RUS C h, EST JCH, EE JW-2011, BALTIC W-2012, EE W-2013 Aittakankaan Afshar Farlanders (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Farlanders Double Deluxe (CLd) (PRA -N) {M} EST-00648/14 (Estonia) 14 Dec 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x EE JCh, C.I.B. EE FI LV L BALT RUS C h, EST JCH, EE JW-2011, BALTIC W-2012, EE W-2013 Aittakankaan Afshar Farlanders (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Feba {F} RKF 4119102 (Russia) 5 Dec 2014
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Tim Spirit Frida Kahlo (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Femida Boginya Pravosudia {F} RKF 4119101 (Russia) 5 Dec 2014
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Tim Spirit Frida Kahlo (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Fobos Syn Aresa I Afrodita {M} RKF 4119100 (Russia) 5 Dec 2014
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Tim Spirit Frida Kahlo (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS Ch Frina Bozhestvennaya Gratsiya {F} RKF 4119103 (Russia) 5 Dec 2014
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x Tim Spirit Frida Kahlo (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Saliuto Earth Era {F} LŠVK BA 0421/21 (Lithuania) 22 Dec 2020
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x LT JCh Saliuto Bonnie Tayler (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Saliuto Eastern Alaska {F} LŠVK BA 0419/21 (Lithuania) 22 Dec 2020
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x LT JCh Saliuto Bonnie Tayler (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - LT JCh, LT LV EE Ch Saliuto Elegance Of Arctic (PRA -Cr) {M} LŠVK BA 0423/21 (Lithuania) 22 Dec 2020
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x LT JCh Saliuto Bonnie Tayler (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Saliuto Eskimo Kiss {M} LŠVK BA 0420/21 (Lithuania) 22 Dec 2020
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x LT JCh Saliuto Bonnie Tayler (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Saliuto Everest In Heart {M} LŠVK BA 0422/21 (Lithuania) 22 Dec 2020
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x LT JCh Saliuto Bonnie Tayler (CLd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Dance Legend {Black Tan & White F} RKF 3746966 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Delacroix (CLd) (PRA -N) {Black Tan & White M} RKF 3746964 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Tim Spirit Desire Charming Storm {Black Tan & White M} RKF 3746965 (Russia) 16 Oct 2013
BALT EE LT LV JCh, INT BALT EE LT LV Ch, EEW13, FIJW11 LVJW12 Farlanders Against All Storms (CLd) (PRA -N) x RKF RUS Ch, RUS GCh Sundevils Silverbrook [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | Solebas Ood Roomule {M} EST-02980/18 (Estonia) 17 Jun 2018 Solebas Cruise To Seventh Heaven (CLd) x Matilda, La Jolie des Fringants Complices (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 6 Offspring | - Aella Star Adonis {Black Tan & White M} EST-00053/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aella Star Aglaia {Black Tan & White F} EST-00050/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aella Star Aphrodite {Black Tan & White F} EST-00054/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aella Star Apollo {M} EST-00051/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aella Star Artemis {F} EST-00050/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Aella Star Athena {F} EST-00049/23 (Estonia) 1 Dec 2022
Solebas Ood Roomule x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| Breeding 2 | LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) {M} LOF 1610 - LV-BSN-144/13 (France) 19 Nov 2012 HR JCh - IB CH FR IT SP MO SM HR FR NTPV FR NTEC CH Double Line Man des Terres Océanes (CLd) (PRA -N) x AM LUX FR Ch Meisterhaus Signet Higher 'N Higher AmsterdamW 11 (pCR) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 6 Offspring | - EE FI JCh, FI SE NO EE LV Ch Pahareti Black Spectre (CLd) (PRA -N) {Black Tan & White M} EST-00213/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Pahareti Madame Masque {Black Tan & White F} EST-00208/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Pahareti Madelyne Pryor {F} EST-00211/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Pahareti Master Magneto {Black Tan & White M} EST-00212/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Pahareti Midnight Proxima {Black Tan & White F} EST-00209/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Pahareti Morgan Le Fay {F} EST-00210/21 (Estonia) 4 Dec 2020
LV JCh, C.I.B. LV LT PL MNE BALT EE HR ADR MED H Ch, BG MNE GCh Hollywood Star of Swala Pala (CLd) (PRA -N) x BALT EST LT LV JCh, BALT EST LT LV Ch Pahareti Enchanted Ella Riga JW17, TLN WCup19 (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
| | Breeding report generated by WebGeneal 4.7.9 (2011.01.01) using database basenji.dbw on Mon 04 Nov 21:30:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Zande Basenjis on the Internet at http://www.zandebasenjis.com/. |