CLUB EURAS RUS MOL JCh, CLUB RUS RUM MAC BUL SERB MNE SWE CZ AZE Ch, RUS GCh All Square Fabulous Conqueror (CLd) (PRA -Cr) {M} RKF 4754638 (Russia) 21 Dec 2016 GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Sire | GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) {Brindle & White M} HP445421/02 (USA) 12 Nov 2012 GCH AM Ch Victory Meisterhaus The X Factor (CLd) (PRA -Cr) x NSBIS MBISS GCH AM Ch Meisterhaus Dazzle'N'Daze BBHR (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
Dam | RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) {F} DK20058/2011 (Denmark) 3 Dec 2011 AM FR LU LUX Ch WW10 Wakili Signet Gianni Versace (pCL) x Kimwitu's Amy W. (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] |
6 Littermates | - RUS Club JCh, RUS Club KAZ RKF Ch, RUS GCh All Square Faithful Knight (CRd) (PRA -Cr) {M} RKF 4754637 (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square First Lady {Brindle & White F} (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS BASClub JCh, RUS RKF KAZ Ch All Square Flea The Bass Guitar Hero (CLd) (PRA -N) {Brindle & White M} RKF 4754641 (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS RKF Ch All Square Florence Nightingale {M} RKF 4754636 (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - ITA JCh, ITA Ch All Square Follower Of Vinnie The Pooh (CLd) (PRA -N) {Brindle & White M} LO1858064 (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Friendly Red Spot {M} (Russia) 21 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
No Full Siblings | |
27 Half-Siblings on Sire's side | - All Square Dapper Dude {Brindle & White M} (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS Club JCh, RUS RKF Ch, Club GCh All Square Daring Darling Of Meisterhaus WW'18 (CLd) (PRA -N) {F} RKF 4717079 (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - FI EE LT LC Ch All Square Dat Donat Dedicat LV LC Club WNR '18 '19 (CLd) PRA -Cr) {Brindle & White M} RKF4717077 - EST-03495/17 (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Delusions Of Grandeur (CLd) (PRA -N) {F} (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Ding Dong Do {M} (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Diva Dodola {Brindle & White F} RKF 4717080 (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Divine Dressed Duchess (CRd) (PRA -Aff) {Brindle & White F} RKF 4717081 (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - All Square Drop Dead Red Head (CLd) (PRA -Cr) {M} (Russia) 15 Dec 2016
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x RUS JCh, AM RUS RKF CLUB INT Ch, RUS GCh Meisterhaus Victory Up Up 'N Away (CRd) (PRA -Cr) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Jadaka Meisterhaus Body Language {Brindle & White M} HP485373/07 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM Ch Jadaka Meisterhaus Killer Queen At Shera (PRA -N) {F} HP485373/06 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Jadaka Meisterhaus You're My Best Friend {M} HP485373/02 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - GCH AM Ch Meisterhaus Jadaka Don'T Stop Me Now (CLd) (PRA -N) {Brindle & White M} HP485373/04 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Jadaka Magic Is Loose {Brindle & White M} HP485373/03 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Jadaka One Vision {Brindle & White M} HP485373/01 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Jadaka Somebody To Love {Brindle & White F} HP485373/05 (USA) 24 Nov 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Jadaka Meisterhaus A Kind of Magic BBHR (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Mariah's Striped Tease Brindle & White (CLd) {Brindle & White F} HP466649/04 (USA) 19 Dec 2013
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Mariah's Essence Of Cool (CLd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Jadaka Raise Your Glass! (CLd) (PRA -Cr) {Brindle & White F} HP488036/03 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM Ch Meisterhaus Life Of The Party (CRd) (PRA -Cr) {F} HP488036/04 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - POL JCh, POL LT LV CZ Ch Meisterhaus Live 'N It Up (CRd) (PRA -N) {F} HP488036/02 - PKR.V22543 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Paint 'N The Town Red {M} HP488036/05 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Meisterhaus Raise 'Nhelli {Brindle & White F} HP488036/06 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM AUS Ch Meisterhaus Stripes R The New Black (CLd) (PRA -N) {Brindle & White F} HP488036/01 (USA) 6 Dec 2014
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x AM Ch Meisterhaus Signet One Way Or Another (CRd) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Victory Let's Roll Out (CRd) {M} HP506647/02 (USA) 12 Dec 2015
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x MBISS GCH AM Ch Meisterhaus Happy Hour At Signet (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - GCH AM Ch Victory More Than Meets The Eye (CRd) (PRA -N) {Brindle & White M} HP506647/01 (USA) 12 Dec 2015
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x MBISS GCH AM Ch Meisterhaus Happy Hour At Signet (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Victory Release The Kraken {M} HP506647/04 (USA) 12 Dec 2015
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x MBISS GCH AM Ch Meisterhaus Happy Hour At Signet (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - AM Ch Victory Sweetest Devotion (CRd) {F} HP506647/03 (USA) 12 Dec 2015
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x MBISS GCH AM Ch Meisterhaus Happy Hour At Signet (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Victory The Allspark {M} HP506647/05 (USA) 12 Dec 2015
GCH AM Ch Meisterhaus Victory van Gogh SDHR (CLd) (PRA -Cr) x MBISS GCH AM Ch Meisterhaus Happy Hour At Signet (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
19 Half-Siblings on Dam's side | - Naslediye Etera J'Adore La Mer {F} (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Joayu de la Couronne {F} (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Jojoba Mon Amour {F} (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Joli Coeur {M} (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS RKF JCh, RUS RKF Ch Naslediye Etera Zhardan Fleuri {F} RKF 5886082 (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Zhoayu De La Couronne (CLd) {F} CLP/BSN/1179 (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS RKF CLUB JCh, RUS GJCh, RKF RUS Ch Naslediye Etera Zholi Ker (CRd) (PRA Cr) {M} RKF 5886080 (Russia) 25 Dec 2019
RUS JCh, RUS RKF HGR SLK Ch, RUS GCh Naslediye Etera Charm Offensive (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Naranja Dolce {F} RKF 4163655 (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS RKF EE LAT BLR Ch, RUS FIN Crsng Ch, RUS Rcng Ch, RUS Wrkng GCh Naslediye Etera Ninfa Del Boscque LV WNR 18 (CLd) {Black Tan & White F} RKF 4163654 (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Nochebueno {Black Tan & White M} RKF 4163652 (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Novidad Felice {M} (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh Naslediye Etera Nuestra Gloria (CLd) (PRA -N) {Black Tan & White F} RKF 4163656 (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Nuevo Sol {M} (Russia) 10 Dec 2014
RUS JCh, INT RUS RKF KAZ Ch, RUS GCh Sundevils Seabiscuit ClubJRW (CLd) (PRA -Cr) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Smoking Barrel {M} RKF 4397401 (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Some Kind Of Magic {Black Tan & White F} RKF 4394706 (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Steal The Show {F} RKF 4394705 (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Strawberry Cake {F} RKF 4394704 (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Naslediye Etera Supersonic Kissability {F} (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - RUS JCh, RUS RKF BLG SRB MAC Ch Naslediye Etera Swordfish Tromboun {Black Tan & White M} RKF 4394702 (Russia) 6 Dec 2015
BIS, BISS, Multi BIG, RUS LT LV EE BALT SK BLR Club JCh, RUS LT EE SLO BLR NOR Ch, RUS GCh Fogo Itury Puzzle Itapuca (CLd) (PRA -N) x RUS JCh, JClub Wnr, RUS MAC MOL SMR AZE MNE, MNE GCh Kimwitu's Sweety Strawberry (CRd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE]
|
Breeding 1 | RUS RKF Ch Bosko Bokari Juliet Binosh (CLd) (PRA -N) {F} RKF 5512032 (Russia) 23 Nov 2018 RUS BLR Nat Club JCh, RKF RUS Nat-Club Ch, RUS GCh House The Rainbow Myfaso (CLd) (PRA -N) x Eternal Enigma Betelgeuse (CLd) (PRA -N) [PHOTO] | [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | 4 Offspring | - Bosko Bokari Zakeri Rossi {M} (Russia) 20 Dec 2023
CLUB EURAS RUS MOL JCh, CLUB RUS RUM MAC BUL SERB MNE SWE CZ AZE Ch, RUS GCh All Square Fabulous Conqueror (CLd) (PRA -Cr) x RUS RKF Ch Bosko Bokari Juliet Binosh (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bosko Bokari Zefir Tender {M} (Russia) 20 Dec 2023
CLUB EURAS RUS MOL JCh, CLUB RUS RUM MAC BUL SERB MNE SWE CZ AZE Ch, RUS GCh All Square Fabulous Conqueror (CLd) (PRA -Cr) x RUS RKF Ch Bosko Bokari Juliet Binosh (CLd) (PRA -N) [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] - Bosko Bokari Zejden Sharm {M} DAM 3512 (Russia) 20 Dec 2023
